Certified Reference Material
Batch Number | Commodity | Toxin Concentration | Expiration Date | Availability |
---|---|---|---|---|
F-C-479C | Corn | 2.8 mg/kg | September 2023 | Available |
A-BR-2012C | Brown Rice | 33.0 μg/kg | October 2023 | Available |
D-C-637C | Corn | 1.8 mg/kg | September 2023 | Available |
D-W-1223C | Wheat | 2.0 mg/kg | September 2023 | Available |
O-W-851C | Wheat | 15.7 μg/kg | February 2023 | Available |
Z-C-348C | Corn | 65.0 μg/kg | October 2023 | Available |
121130(33.0B) | Brown Rice | 33.0 μg/kg | October 2023 | Available |
121133(1.8M) | Corn | 1.8 mg/kg | September 2023 | Available |
121162(2.0M) | Wheat | 2.0 mg/kg | September 2023 | Available |
Showing all 9 results