Analytical Standard: Liquid
Product Code | Previous Product Code | Description | Volume | Availability |
---|---|---|---|---|
TAS-M11LA1-10 | TSL-104-10 | 25 µg/mL Aflatoxin B1 in Acetonitrile | 10 mL | Available |
TAS-M31LE1-5 | TSL-904-5 | 5 μg/mL Citrinin in Ethanol | 5 mL | Available |
TAS-M30LA1-5 | TSL-601-5 | 25 μg/mL Patulin in Acetonitrile | 5 mL | Available |
TAS-M16LM2-5 | TSL-504-5 | 10 μg/mL Ochratoxin A in Methanol | 5 mL | Available |
TAS-M16LM1-5 | TSL-503-5 | 1 μg/mL Ochratoxin A in Methanol | 5 mL | Available |
TAS-M17LM2-10 | TSL-402-10 | 100 μg/mL Zearalenone in Methanol | 10 mL | Available |
TAS-M17LM1-10 | TSL-401-10 | 25 μg/mL Zearalenone in Methanol | 10 mL | Available |
TAS-MM22LA1-5 | TSL-353-5 | 10 μg/mL Type A Trichothecenes (Diacetoxyscirpenol, HT-2 Toxin, T-2 Toxin, Neosolaniol) in Acetonitrile | 5 mL | Available |
TAS-M29LM1-5 | TSL-351-5 | 100 μg/mL Fusarenon-X in Methanol | 5 mL | Available |
TAS-M28LM1-5 | TSL-344-5 | 100 μg/mL Nivalenol in Methanol | 5 mL | Available |
TAS-M23LA1-5 | TSL-343-5 | 100 μg/mL 15-Acetyl Deoxynivalenol in Acetonitrile | 5 mL | Available |
TAS-M22LA1-5 | TSL-342-5 | 100 μg/mL 3-Acetyl Deoxynivalenol in Acetonitrile | 5 mL | Available |
TAS-M25LA1-5 | TSL-333-5 | 100 μg/mL HT-2 Toxin in Acetonitrile | 5 mL | Available |
TAS-M27LA1-5 | TSL-328-5 | 100 μg/mL Neosolaniol in Acetonitrile | 5 mL | Available |
TAS-M21LM2-10 | TSL-317-10 | 100 μg/mL Deoxynivalenol in Methanol | 10 mL | Available |
TAS-M26LA1-5 | TSL-316-5 | 100 μg/mL Diacetoxyscirpenol in Acetonitrile | 5 mL | Available |
TAS-M24LA1-5 | TSL-314-5 | 100 μg/mL T-2 Toxin in Acetonitrile | 5 mL | Available |
TAS-M21LM1-10 | TSL-310-10 | 50 μg/mL Deoxynivalenol in Methanol | 10 mL | Available |
TAS-MM21LA1-2 | TSL-307-2 | 100 μg/mL Type A and B Trichothecenes (Fusarenon-X, Deoxynivalenol, Nivalenol, 3 and 15 Acetyl DON, HT-2 Toxin, Diacetoxyscirpenol, T-2 Toxin, Neosolaniol) in Acetonitrile | 2 mL | Available |
TAS-MM19LZ2-2 | TSL-231-2 | 250 μg/mL Fumonisin B1, 125 μg/mL Fumonisin B2, 62.5 μg/mL Fumonisin B3 in (50/50) Acetonitrile/Water | 2 mL | Available |
TAS-MM18LZ2-2 | TSL-216-2 | 100 μg/mL Fumonisin B1 and 75 μg/mL Fumonisin B2 in (50/50) Acetonitrile/Water | 2 mL | Available |
TAS-MM19LZ1-2 | TSL-207-2 | 100μg/mL Fumonisin B1, 30μg/mL Fumonisin B2, 15μg/mL Fumonisin B3 in (50/50) Acetonitrile/Water | 2 mL | Available |
TAS-M20LZ1-2 | TSL-206-2 | 100 μg/mL Fumonisin B3 in (50/50) Acetonitrile/ Water | 2 mL | Available |
TAS-M19LZ1-2 | TSL-205-2 | 100 μg/mL Fumonisin B2 in (50/50) Acetonitrile/ Water | 2 mL | Available |
TAS-M18LZ1-2 | TSL-204-2 | 100 μg/mL Fumonisin B1 in (50/50) Acetonitrile/ Water | 2 mL | Available |
TAS-MM18LZ1-2 | TSL-202-2 | 100 μg/mL Fumonisin B1 & 30 μg/mL Fumonisin B2 in (50/50) Acetonitrile/Water | 2 mL | Available |
TAS-M15LA1-2 | TSL-143-2 | 0.5 μg/mL Aflatoxin M1 in Acetonitrile | 2 mL | Available |
TAS-M15LA2-2 | TSL-130-2 | 1 μg/mL Aflatoxin M1 in Acetonitrile | 2 mL | Available |
TAS-MM11LA1-10 | TSL-108-10 | 2 μg/mL Aflatoxin B1 & G1 and 0.5 μg/mL B2 & G2 in Acetonitrile | 10 mL | Available |
TAS-M14LA1-10 | TSL-107-10 | 25 µg/mL Aflatoxin G2 in Acetonitrile | 10 mL | Available |
TAS-M13LA1-10 | TSL-106-10 | 25 µg/mL Aflatoxin G1 in Acetonitrile | 10 mL | Available |
TAS-M12LA1-10 | TSL-105-10 | 25 µg/mL Aflatoxin B2 in Acetonitrile | 10 mL | Available |
View Insitu.
Showing 1–16 of 63 results
-
TAS-M11LA1-10
Read more -
TAS-M12LA1-10
Read more -
TAS-M13LA1-10
Read more -
TAS-M14LA1-10
Read more -
TAS-M15LA1-2
Read more -
TAS-M15LA2-2
Read more -
TAS-M16LM1-5
Read more -
TAS-M16LM2-5
Read more -
TAS-M17LM1-10
Read more -
TAS-M17LM2-10
Read more -
TAS-M18LZ1-2
Read more -
TAS-M19LZ1-2
Read more -
TAS-M20LZ1-2
Read more -
TAS-M21LM1-10
Read more -
TAS-M21LM2-10
Read more -
TAS-M22LA1-5
Read more